River City Regulators
July Match 
Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Totals
Final Alias   #   Class   Time    Time    Time    Time    Time    Time 
1 Long Fingers   56813   MT   25.33   15.34   26.30   31.36   34.82   133.15
2 Rance   54090   MS   26.50   21.57   33.62   27.69   24.27   133.65
3 Granville Stuart   8554   MS   28.90   18.98   33.51   32.29   28.35   142.03
4 Partner   51909   GF   35.61   30.77   32.76   27.10   31.33   157.57
5 The 45 Kid   3150   CC   31.23   17.67   31.66   55.24   24.73   160.53
6 Cripple Creek Kory   61421   MT   29.97   21.36   42.95   50.09   27.30   171.67
7 Slim Chance   0   MT   34.54   35.72   41.80   44.40   36.49   192.95
8 Aimless Austin   30140   M Buck   47.17   23.87   43.55   48.34   33.42   196.35
9 Partners Partner   54603   FD   33.42   40.93   51.17   43.92   39.68   209.12
10 Uncle Outlaw   5065   M49'ER   39.85   25.78   50.04   61.19   40.17   217.03
11 Broomtail Betsy   32030   FS   43.44   37.27   72.21   42.99   45.05   240.96
12 Cherokee Trader   57278   M49ER   36.80   33.13   55.15   51.44   74.56   251.08
13 Armageddon   78380   GF   49.46   36.33   53.97   75.64   55.25   270.65
14 Blind Hog   8320   MT   50.97   42.73   55.21   70.85   61.64   281.40
15 Jake Wilson   0   MT   51.27   45.13   58.59   83.58   49.36   287.93
16 Kid Koo   5869   MT   42.47   89.70   55.86   68.12   38.91   295.06
17 Lucky Dutchman   76685   MS   59.61   51.62   66.72   76.23   46.11   300.29
18 3 Tracks   52339   M49ER   49.98   57.84   58.50   63.98   70.66   300.96
19 Marc Curry   0   MM   71.29   52.75   88.96   85.57   60.11   358.68
20 Condor Kid   12422   MD   81.79   68.28   92.89   74.65   65.51   383.12
21 Little Billie   0   ME   83.52   55.21   84.38   106.57   59.23   388.91
22 Jenny B Short Stock   0   FBuck   122.85   92.21   150.31   194.13   132.49   691.99