River City Regulators
August Match 
Match             Stage 1 Stage 2 Stage 3 Stage 4 Stage 5   Totals
Final Alias   #   Class   Time    Time    Time    Time    Time    Time 
1 Taquila Tab   25048   MT   40.66   25.97   20.94   24.32   32.14   144.03
2 Long Fingers   56813   MT   31.63   28.15   27.47   31.35   26.43   145.03
3 Granville Stuart   8554   MSS   46.65   34.25   31.30   28.87   33.89   174.96
4 Cowboy Rance   54090   MS   55.54   36.59   26.26   27.96   31.49   177.84
5 Partner   51909   GF   57.01   46.45   30.21   26.44   28.80   188.91
6 Cripple Creek Kory   61421   MT   58.63   34.18   45.77   35.53   39.14   213.25
7 Kid Koo   5869   MT   63.99   52.56   35.81   48.03   51.40   251.79
8 Partners Partner   54603   FD   92.90   45.35   34.83   40.50   43.82   257.40
9 Slim Chance   0   MT   69.91   51.06   45.83   39.20   56.88   262.88
10 Decadent Dave   30557   M49ER   71.59   53.91   41.92   41.47   57.82   266.71
11 Broomtail Betsy   32030   FSS   67.48   55.95   49.89   44.10   67.98   285.40
12 Blind Hog   8320   MT   83.44   68.40   37.58   45.82   73.26   308.50
13 Armageddon   78380   GF   61.83   72.46   45.91   51.20   80.32   311.72
14 Lucky Dutchman   76685   MS   91.38   77.69   49.81   60.39   50.04   329.31
15 Lacey Corsette   0   FS    91.91   57.32   53.06   72.75   60.40   335.44
16 Boot Strap Jack   75809   MT   84.65   61.22   73.96   61.74   62.37   343.94
17 Condor Kid   12422   MD   92.97   65.20   71.89   85.51   93.44   409.01
18 Northern Star   0   FT   120.22   97.35   62.85   131.46   90.22   502.10
19 Mustang Bob   0   MS   106.33   89.77   93.63   68.08   999.99   1357.80
20 Jenny B Short Stock   0   FJ   195.07   189.70   138.99   105.29   999.99   1629.04
21 The 45 Kid   3150   CC   0.00   0.00   0.00   0.00   0.00   0.00
22 Aimless Austin   30140   M Buck   0.00   0.00   0.00   0.00   0.00   0.00
23 Uncle Outlaw   5065   M49'ER   0.00   0.00   0.00   0.00   0.00   0.00
24 Tidbit   18011   FT   0.00   0.00   0.00   0.00   0.00   0.00