River City Regulators
September Match 
Match             Stage 1 Stage 2 Stage 3 Stage 4 Totals
Final Alias   #   Class   Time    Time    Time    Time    Time 
1 Partner   51909   GF   31.10   39.72   28.89   11.45   122.96
2 Cripple Creek Kory   61421   MT   42.38   51.25   36.15   32.98   162.06
3 Partners Partner   54603   FD   48.45   50.28   51.10   23.25   174.20
4 Cowboy Rick   49739   MFTD   63.31   45.40   68.12   32.28   204.96
5 Armageddon   78380   GF   81.59   51.44   69.62   24.37   241.62
6 Uncle Outlaw   5065   M49'ER   64.91   67.53   75.32   28.13   260.39
7 Northern Star   81970   FT   80.97   88.75   65.17   38.97   327.15
8 Boot Strap Jack   75809   MT   69.83   97.29   68.13   52.63   235.25
9 Jenny B Short Stock   0   FJ   152.54   172.07   169.07   92.26   493.68
10 Long Fingers   56813   MT   0.00   0.00   0.00   0.00   0.00
11 Granville Stuart   8554   MSS   0.00   0.00   0.00   0.00   0.00
12 Cowboy Rance   54090   MS   0.00   0.00   0.00   0.00   0.00
13 Kid Koo   5869   MT   0.00   0.00   0.00   0.00   0.00
14 Slim Chance   0   MT   0.00   0.00   0.00   0.00   0.00
15 Decadent Dave   30557   M49ER   0.00   0.00   0.00   0.00   0.00
16 Broomtail Betsy   32030   FSS   0.00   0.00   0.00   0.00   0.00
17 Blind Hog   8320   MT   0.00   0.00   0.00   0.00   0.00
18 Lucky Dutchman   76685   MS   0.00   0.00   0.00   0.00   0.00
19 Lacey Corsette   0   FS    0.00   0.00   0.00   0.00   0.00
20 Condor Kid   12422   MD   0   0.00   0.00   0.00   0.00
21 Mustang Bob   0   MS   0.00   0.00   0.00   0.00   0.00
22 The 45 Kid   3150   CC   0.00   0.00   0.00   0.00   0.00
23 Aimless Austin   30140   M Buck   0.00   0.00   0.00   0.00   0.00
24 Tidbit   18011   FT   0.00   0.00   0.00   0.00   0.00